View Listing
#148
| |
Visit our Mortgage Calculator to figure mortgage payments online. |
| PRICE AND
LOCATION $3,800.00 per acre Hale County Hale County,AL 36744 |
||||||||||||
|
||||||||||||
| KEY FEATURES | ||||||||||||
| Bedrooms: | 0 | |||||||||||
| Bathrooms: | 0 | |||||||||||
| Sqft: | 0 Sqft (approx) | |||||||||||
|
Property Type: |
Land | |||||||||||
| Location: | Greensboro | |||||||||||
| Lot Size: | 9.8 Acres +/- | |||||||||||
| . | ||||||||||||
|
Comments:9.8 Acres, Hale County. Estate size parcel with beautiful site for cabin or permanent home. $37,500!
Directions from Moundville: AL Hwy 69 South go 4.5 miles to AL Hwy 60. Go about 7.5 miles South on AL Hwy 60 to Hale County Hwy 34 on the left. Go East .5 miles on Hale 34 to Hale County Hwy 5 on right. Go about 1 mile on Hale County #5 to property gate on left.
|
||||||||||||
| ADDITIONAL FEATURES | ||||||||||||
| Number of Stories: | 1 | |||||||||||
| Garage/Carport: | None | |||||||||||
| CONTACT INFORMATION | ||||||||||||
| Agent: | Michael "Mickey" Harrow | |||||||||||
| Agent's Email: | mharrow@harrowrealty.com | |||||||||||
| Phone: | 334/624-3074 | |||||||||||
| SCHOOLS: | ||||||||||||
| Elementary: | NA | |||||||||||
| High School: | NA | |||||||||||
|
Copyright
© 2001, bisdex.com, All rights reserved. |
| Web
Design by bisdex.com
- Tuscaloosa, Alabama (800) - 380-9979 (205) 344-5357 |