View Listing
#132
| |
Visit our Mortgage Calculator to figure mortgage payments online. |
| PRICE AND
LOCATION $3,000.00 per acre 57 Acres +- Open Prairie, Crp Pines Hale County,AL 36744 |
||||||||||||
|
||||||||||||
| KEY FEATURES | ||||||||||||
| Bedrooms: | 0 | |||||||||||
| Bathrooms: | 0 | |||||||||||
| Sqft: | 0 Sqft (approx) | |||||||||||
|
Property Type: |
Land | |||||||||||
| Location: | Greensboro | |||||||||||
| Lot Size: | 57 +/- Acres | |||||||||||
| . | ||||||||||||
|
Comments:This 57+- acres is in the blackbelt prairie. It has about 23 acres of open grassland along blacktop road, about 28 acres in CRP pines. CRP runs to October 2011 @ $37.91 per acre annually. About 6 acres in cedars, open spots & brush. This is a pretty little place with gently rolling terrain. Neighbors enjoy periodic fellowship suppers at Prairie Eden Community House. Neighboring lands are predominantly pasture to west & north. Catfish ponds on east & south. See aerial photo. Total Price $171,000!
|
||||||||||||
| ADDITIONAL FEATURES | ||||||||||||
| Number of Stories: | 1 | |||||||||||
| Garage/Carport: | None | |||||||||||
| CONTACT INFORMATION | ||||||||||||
| Agent: | Michael "Mickey" Harrow | |||||||||||
| Agent's Email: | mharrow@harrowrealty.com | |||||||||||
| Phone: | 3346243074 | |||||||||||
| SCHOOLS: | ||||||||||||
| Elementary: | NA | |||||||||||
| High School: | NA | |||||||||||
|
Copyright
© 2001, bisdex.com, All rights reserved. |
| Web
Design by bisdex.com
- Tuscaloosa, Alabama (800) - 380-9979 (205) 344-5357 |