View Listing
#130
| |
Visit our Mortgage Calculator to figure mortgage payments online. |
| PRICE AND
LOCATION $22,500.00 per acre Corner of Hwy 52 & White Oak Lane Moundville,AL 35474 |
||||||||||||
|
||||||||||||
| KEY FEATURES | ||||||||||||
| Bedrooms: | 0 | |||||||||||
| Bathrooms: | 0 | |||||||||||
| Sqft: | 0 Sqft (approx) | |||||||||||
|
Property Type: |
Land | |||||||||||
| Location: | Greensboro | |||||||||||
| Lot Size: | 40,500 SF +/- | |||||||||||
| . | ||||||||||||
|
Comments:
|
||||||||||||
| ADDITIONAL FEATURES | ||||||||||||
| Number of Stories: | 1 | |||||||||||
| Garage/Carport: | None | |||||||||||
| CONTACT INFORMATION | ||||||||||||
| Agent: | Michael "Mickey" Harrow | |||||||||||
| Agent's Email: | mharrow@harrowrealty.com | |||||||||||
| Phone: | 3346243074 | |||||||||||
| SCHOOLS: | ||||||||||||
| Elementary: | NA | |||||||||||
| High School: | NA | |||||||||||
|
Copyright
© 2001, bisdex.com, All rights reserved. |
| Web
Design by bisdex.com
- Tuscaloosa, Alabama (800) - 380-9979 (205) 344-5357 |