View Listing
#111
| |
Visit our Mortgage Calculator to figure mortgage payments online. |
| PRICE AND
LOCATION $15,000.00 per acre Roebuck Landing Greensboro,AL 36744 |
|||
| KEY FEATURES | |||
| Bedrooms: | 0 | ||
| Bathrooms: | 0 | ||
| Sqft: | 0 Sqft (approx) | ||
|
Property Type: |
Land | ||
| Location: | Other | ||
| Lot Size: | 0 | ||
| . | |||
|
Comments:
|
|||
| ADDITIONAL FEATURES | |||
| Number of Stories: | 1 | ||
| Garage/Carport: | None | ||
| CONTACT INFORMATION | |||
| Agent: | Michael "Mickey" Harrow | ||
| Agent's Email: | mharrow@harrowrealty.com | ||
| Phone: | 334/624-3074 | ||
| SCHOOLS: | |||
| Elementary: | na | ||
| High School: | na | ||
|
Copyright
© 2001, bisdex.com, All rights reserved. |
| Web
Design by bisdex.com
- Tuscaloosa, Alabama (800) - 380-9979 (205) 344-5357 |